http://www.timesonline.co.uk/displayPopup/0,,13389,00.html
Overall
RAE A Levels Destinations Score
1 Cambridge 5* A 29.9 100.0
2 Oxford 5* A 29.5 88 97.5
3 Durham 5* A 25.3 90 96.2
4 Bristol 5* B 26.3 84 93.0
=5 Nottingham 5 A 25.3 86 92.7
=5 Imperial College 5* B 27.3 82 92.7
7 Edinburgh 5 A 25.0 86 92.6
8 Strathclyde 4 A 22.7 92 91.8
9 York 5 A 23.1 86 91.7
10 St Andrews 5 C 24.8 92 91.3
11 Warwick 5 A 23.0 84 90.9
12 Southampton 5 A 24.1 82 90.7
13 Queens, Belfast 4 A 23.0 88 90.4
14 Liverpool 5 A 19.5 86 90.0
15 Loughborough 4 B 19.3 92 89.1
16 Bath 4 A 20.8 86 88.6
17 Leeds 5 B 23.9 80 88.5
=18 Swansea 4 A 17.1 90 88.3
=18 Sussex 5 A 20.7 80 88.3
20 Birmingham 5 B 21.1 82 87.9
21 Reading 4 A 16.4 88 87.3
22 University College London 5* B 22.9 72 86.8
23 Sheffield 5 B 23.0 76 86.6
24 Surrey 3a A 16.8 90 86.2
25 Exeter 4 B 19.3 84 86.1
26 Manchester 5 B 18.9 78 85.4
27 Leicester 4 A 18.4 80 85.2
=28 Glasgow 4 C 21.7 82 84.7
=28 Bradford 4 B 19.5 80 84.7
30 Cardiff 4 A 19.9 76 84.4
31 Heriot-Watt 4 A 15.4 80 83.8
32 Hull 4 C 16.7 84 83.0
33 Bangor 3a A 14.6 84 82.9
=34 Aberdeen 3a C 20.9 80 82.1
=34 East Anglia 5 B 16.8 72 82.1
36 Newcastle 4 C 18.4 78 81.6
37 Aston 5 C 16.7 76 81.5
38 Keele 3a A 16.1 81.2
39 Manchester Metropolitan 4 A 12.6 76 80.9
40 Kingston 3a C 10.8 88 80.3
41 Nottingham Trent 3a D 13.4 88 79.9
42 Coventry 4 C 9.9 84 79.8
43 Northumbria 3b C 12.3 88 79.6
44 Brighton 5 C 11.0 78.4
45 Huddersfield 4 C 11.6 72 76.1
46 Paisley 2 C 82 75.8
=47 Plymouth 4 C 13.7 68 75.6
=47 Robert Gordon 12.3 88 75.6
49 Greenwich 4 A 62 75.2
50 Liverpool John Moores 10.7 84 73.3
51 Glasgow Caledonian 8.5 76 69.3
52 Sheffield Hallam 12.9 66 67.6 |
|