http://www.timesonline.co.uk/displayPopup/0,,13385,00.html
Overall
RAE A Levels Destinations Score
1 Oxford 5 A 29.9 100.0
2 London School of Economics 5 A 28.6 80 95.5
3 Aston 5 B 22.1 90 94.3
4 Warwick 5* B 27.2 77 94.0
5 Bath 5 A 27.5 77 93.8
6 Queens, Belfast 4 B 26.1 86 93.6
7 Nottingham 5 B 27.1 78 92.8
8 Lancaster 5* B 23.7 78 92.4
=9 Imperial College 5 B 27.4 76 92.2
=9 Loughborough 4 C 23.0 91 92.2
11 Manchester 5 A 26.0 73 91.4
12 Reading 5 C 21.3 87 90.9
13 City 5 C 23.8 81 90.1
14 Glasgow 4 C 23.8 84 90.0
15 King's College London 4 B 24.0 76 88.7
16 Cranfield 4 D 19.6 90 88.1
17 Exeter 4 C 24.2 78 88.0
18 St Andrews 4 A 25.4 69 87.9
19 Surrey 4 C 81 87.6
=20 Royal Holloway 4 B 22.9 74 87.3
=20 Birmingham 4 D 24.7 80 87.3
22 Leeds 5 C 24.2 72 87.0
23 Sheffield 4 B 24.8 69 86.6
24 Kent 3a C 18.5 86 86.5
25 Edinburgh 4 B 26.9 65 86.3
=26 Strathclyde 4 C 24.3 73 86.2
=26 Cardiff 5 B 23.4 66 86.2
28 Durham 3a D 20.4 85 85.8
29 Aberdeen 3a B 18.6 80 85.6
30 Newcastle 3a C 22.1 76 84.9
=31 Essex 5 C 17.1 77 84.8
=31 Keele 4 B 16.9 84.8
33 Stirling 4 B 20.2 70 84.3
34 Bradford 4 C 16.1 80 84.1
35 Nottingham Trent 3b D 17.6 86 83.7
36 Liverpool 20.4 88 83.6
=37 Brunel 4 C 20.8 70 83.1
=37 Heriot-Watt 4 D 20.6 75 83.1
39 Southampton 4 B 24.2 60 82.9
40 Bangor 5 B 14.5 70 82.5
41 Leicester 3a B 16.6 82.2
42 East Anglia 3a C 20.2 70 81.5
43 Robert Gordon 2 F 16.3 88 81.4
=44 Portsmouth 4 C 13.8 76 81.3
=44 Bournemouth 3a E 18.8 79 81.3
46 Gloucestershire 3a D 14.3 82 81.2
47 Hull 4 C 15.5 72 80.8
=48 Manchester Metropolitan 3a E 16.9 80 80.5
=48 Aberystwyth 3b C 16.7 76 80.5
=50 Kingston 3a E 14.0 84 80.3
=50 Hertfordshire 3a C 13.6 77 80.3
52 Ulster 3a D 19.7 71 80.2
53 De Montfort 3a C 13.7 76 80.0
=54 Dundee 16.8 83 79.7
=54 West of England 3a D 14.9 77 79.7
56 Oxford Brookes 2 F 18.0 75 77.6
57 Salford 3a B 15.6 62 77.2
58 Swansea 3a D 18.9 63 76.8
59 Glamorgan 3b D 12.3 75 76.6
60 Lincoln 3b D 12.5 74 76.3
=61 Northumbria 3b F 17.6 71 76.0
=61 London South Bank 3a E 12.2 75 76.0
63 Anglia 2 D 12.5 75 75.8
64 Brighton 3a E 17.5 66 75.7
65 Plymouth 3b E 15.0 70 75.2
66 Leeds Metropolitan 2 F 15.7 71 74.8
67 Liverpool John Moores 3b E 14.1 70 74.7
68 Sheffield Hallam 3b F 15.0 71 74.5
69 Glasgow Caledonian 3a E 16.0 65 74.4
70 Bath Spa UC 13.2 74 74.3
71 Teesside 11.9 75 73.9
72 Central Lancashire 3b E 13.2 69 73.8
73 Queen Margaret College 2 C 9.8 71 73.5
74 Westminster 3b E 14.8 65 73.2
75 Luton 3a E 11.6 68 73.0
76 Huddersfield 3b E 12.1 68 72.8
77 Derby 2 E 13.2 67 72.5
78 Staffordshire 3b E 13.1 65 72.3
79 Abertay Dundee 3b E 11.1 67 71.8
80 Surrey Roehampton 13.9 66 71.7
81 Coventry 2 E 13.5 64 71.6
82 Middlesex 3a E 9.1 67 71.2
83 University of the Arts, London 15.0 62 70.9
=84 Central England 2 F 13.3 64 70.8
=84 Canterbury Christ Church UC 12.9 65 70.8
86 Sunderland 2 F 11.8 66 70.7
87 Napier 3b E 5.7 72 70.6
88 UWCN, Newport 9.7 68 70.0
89 Northampton UC 2 E 12.8 60 69.7
90 UWIC, Cardiff 14.0 59 69.2
=91 Buckinghamshire Chilterns UC 2 E 10.9 61 69.0
=91 Greenwich 3b F 11.1 62 69.0
=93 Thames Valley 8.7 66 68.7
=93 Wolverhampton 3b F 11.9 60 68.7
95 Bolton Institute 1 D 11.1 60 68.6
96 Paisley 2 E 11.0 56 67.2
97 East London 2 E 11.1 54 66.5
98 Worcester UC 12.8 52 65.9 |
|