http://www.immigration.gov/gra...TEMPExcel/Table24.xls
NONIMMIGRANTS ADMITTED FROM CHINA
2002:564,222
2001:720,721
2000:771,119
1999:697,994
1998:654,694
1996:618,140
1995:614,059
TABLE 24. NONIMMIGRANTS ADMITTED BY SELECTED CLASS OF
ADMISSION AND REGION AND SELECTED COUNTRY OF LAST RESIDENCE
SELECTED FISCAL YEARS 1981-2002
Region and country of All classes All classes All classes All classes All classes All classes All classes All classes
last residence 2002 1, 2 2001 1, 2 2000 1, 2 1999 1, 2 1998 1, 2 1996 1, 2 1995 1, 2 1994 1, 2
All countries 27,907,139 32,824,088 33,690,082 31,446,054 30,174,627 24,842,503 22,640,524 22,118,706
Europe 9,721,496 11,517,642 12,451,315 11,812,769 11,124,312 9,386,830 8,777,452 8,645,756
Asia 6,470,338 8,547,771 8,695,996 7,924,717 7,935,517 6,912,817 6,999,931 6,286,171
China 6 564,222 720,721 771,119 697,994 654,694 618,140 614,059 567,479
Hong Kong 145,216 204,342 214,004 205,738 230,105 235,858 223,445 204,762
India 368,822 419,232 409,609 332,561 293,808 176,347 154,997 139,685
Indonesia 59,609 86,660 86,954 71,913 57,851 78,812 73,529 66,027
Iran 7,847 11,015 10,583 9,008 8,923 9,174 10,948 11,640
Israel 298,034 357,638 341,688 298,934 287,089 245,129 214,825 203,356
Japan 3,526,243 4,932,835 5,119,915 4,900,462 5,160,213 4,048,986 4,380,416 3,887,239
Jordan 15,415 23,709 20,145 18,235 15,728 15,684 13,346 14,896
Korea 694,349 736,938 710,038 520,206 438,089 736,706 612,222 525,097
Kuwait 15,104 26,163 26,201 26,193 25,905 24,193 21,205 21,670
Lebanon 15,763 23,441 20,078 16,608 14,023 10,650 9,951 11,706
Malaysia 45,286 78,422 76,994 64,202 57,500 79,439 67,359 58,549
Pakistan 46,735 72,982 57,946 45,970 45,333 37,738 39,945 36,086
Philippines 261,766 272,958 236,617 203,368 178,644 165,910 170,872 172,611
Saudi Arabia 30,065 83,761 84,436 80,745 75,278 67,331 68,167 73,619
Singapore 97,680 134,948 145,452 119,658 123,443 113,517 96,592 79,007
Thailand 76,895 95,296 96,898 83,332 64,925 95,746 94,053 84,633
Turkey 86,567 107,440 116,715 98,610 85,063 54,359 46,279 43,310
United Arab Emirates 20,800 43,712 44,174 40,339 36,768 26,924 22,844 21,734
Other Asia 80,624 99,893 90,996 77,116 82,135 72,174 64,877 63,065
Africa 328,942 406,010 396,101 363,183 334,460 258,227 227,773 227,679
Egypt 31,527 54,712 53,647 50,761 44,797 33,611 29,500 31,148
Kenya 21,162 22,504 17,242 15,290 15,046 11,511 10,529 8,923
Liberia 1,717 2,928 4,322 2,196 2,537 992 1,701 2,183
Morocco 16,942 20,971 22,142 21,674 18,474 13,543 11,953 12,156
Nigeria 42,312 39,108 31,100 32,412 29,603 20,127 17,291 18,321
Senegal 9,181 12,739 12,485 8,804 7,640 5,917 5,721 5,655
South Africa 96,865 125,474 129,589 122,641 123,522 99,063 84,803 84,266
Other Africa 109,236 127,574 125,574 109,405 92,841 73,463 66,275 65,027
Oceania 720,362 747,328 791,436 719,723 714,151 651,104 610,940 609,142
Australia 479,158 518,455 563,551 503,945 497,138 448,384 428,297 433,243
Fiji 8,253 8,465 8,548 8,119 7,734 5,495 6,404 5,780
New Zealand 7 183,052 171,169 177,799 164,325 166,979 152,163 138,886 125,568
Other Oceania 49,899 49,239 41,538 43,334 42,300 45,062 37,353 44,551
North America 7,714,627 8,123,850 7,817,444 7,108,432 6,477,295 3,186,719 3,090,862 3,727,252
Canada 450,928 445,579 427,856 366,741 312,858 225,170 252,403 279,311
Mexico 8 4,149,079 4,332,783 4,135,319 3,786,684 3,498,280 1,275,322 1,213,891 1,713,732
Caribbean 1,299,821 1,440,246 1,487,938 1,395,441 1,293,125 1,154,172 1,087,627 1,167,157
Antigua-Barbuda 21,114 23,761 25,932 25,861 25,486 21,830 21,793 25,816
Aruba 24,122 23,073 25,087 26,148 23,544 22,664 23,581 21,824
Bahamas, The 329,913 370,158 383,015 343,844 327,559 309,535 266,116 305,840
Barbados 49,101 56,032 60,528 62,832 63,763 51,195 48,753 52,255
British Virgin Islands 27,961 32,123 31,511 28,860 25,803 18,660 15,364 17,376
Cayman Islands 46,473 53,409 54,155 53,423 50,206 43,055 38,367 40,903
Cuba 23,477 28,559 38,348 6,775 8,089 6,104 9,645 20,407
Dominica 22,471 17,083 18,164 18,175 16,610 16,141 16,853 13,617
Dominican Republic 178,069 205,782 205,907 220,350 204,151 184,634 185,599 206,343
Guadeloupe 7,240 8,587 10,253 11,273 12,284 12,350 10,634 8,892
Haiti 68,725 72,418 76,200 75,175 62,378 52,424 55,860 33,075
Jamaica 241,250 272,780 271,111 257,775 238,688 214,514 200,782 201,546
Netherlands Antilles 46,754 37,530 43,730 42,099 33,920 33,641 40,117 53,717
St. Lucia 14,912 17,638 19,343 18,561 16,224 13,648 12,454 13,321
Trinidad and Tobago 131,741 144,446 141,656 121,449 108,855 90,087 81,877 87,891
Turks and Caicos Islands 13,317 16,544 17,448 16,993 14,341 11,659 9,482 11,445
Other Caribbean 53,181 60,323 65,550 65,848 61,224 52,031 50,350 52,889
Central America 863,525 900,203 853,800 792,497 722,578 531,062 536,157 566,524
Belize 28,279 32,493 32,214 28,309 25,045 22,204 20,924 21,916
Costa Rica 163,685 177,226 183,821 173,237 162,879 121,821 122,521 124,973
El Salvador 219,321 218,535 181,848 160,947 130,271 85,524 86,737 87,508
Guatemala 187,026 205,771 186,681 178,902 167,448 131,277 134,779 144,105
Honduras 110,068 105,894 101,037 92,955 91,552 60,504 59,780 64,991
Nicaragua 52,395 50,734 52,399 51,872 47,328 35,162 38,173 45,228
Panama 102,751 109,550 115,800 106,275 98,055 74,570 73,243 77,803
Other North America 9 951,274 1,005,039 912,531 767,069 650,454 993 784 528
South America 2,331,053 3,055,235 3,079,107 3,030,233 3,117,926 2,538,934 2,480,867 2,203,116
Argentina 234,016 523,938 533,679 529,066 536,398 412,897 383,486 405,588
Bolivia 35,199 43,660 52,546 40,174 34,697 25,636 25,072 27,641
Brazil 557,184 730,536 768,250 813,802 953,245 867,232 846,732 633,101
Chile 150,110 188,377 209,410 193,920 195,653 163,540 153,946 130,624
Colombia 373,710 435,323 450,382 436,241 390,134 257,450 238,191 238,011
Ecuador 174,421 167,908 135,827 135,053 155,488 103,227 100,495 102,423
Guyana 22,241 19,972 19,789 20,537 18,987 16,151 14,379 11,933
Paraguay 18,362 21,092 20,593 20,974 21,307 21,019 19,045 16,325
Peru 205,001 220,879 215,159 178,529 180,532 150,923 145,397 147,547
Uruguay 57,504 70,669 68,653 61,767 64,027 50,661 45,899 39,927
Venezuela 497,073 625,654 596,832 592,674 559,764 462,414 500,434 444,677
Other South America 6,232 7,227 7,987 7,496 7,694 7,784 7,791 5,319
Unknown 620,321 426,252 458,683 486,997 470,966 1,907,872 452,699 419,590
1 Excludes classes of admission processed in the Nonimmigrant Information System in the following years: for all countries --
1985 - 64,487 parolees, 3,239 withdrawals and stowaways, and 68,044 refugees; 1990 - 90,265 parolees, 19,984 withdrawals
and stowaways, and 110,197 refugees; 1995 - 113,542 parolees, 21,567 withdrawals and stowaways, and 95,576 refugees;
1996 - 133,504 parolees, 17,653 withdrawals and stowaways, and 66,966 refugees; 1998 - 234,545 parolees, 14,539
withdrawals and stowaways, and 88,581 refugees; 1999 - 263,755 parolees, 19,156 withdrawals and stowaways, and 102,805
refugees; 2000 - 299,851 parolees, 23,584 withdrawals and stowaways, and 100,011 refugees; 2001 - 282,317 parolees,
23,749 withdrawals and stowaways, and 110,573 refugees; 2002 - 244,834 parolees, 35,462 withdrawals and stowaways,
65,736 refugees, and 630,184 crewmen.
2 Includes admissions under the Visa Waiver Program. For 2000 and 2001 data for business and pleasure not available
separately, due to temporary expiration of the Visa Waiver Program from May through October 2000.
3 Prior to 1993, data include independent republics; beginning in 1993 data are for unknown republic only.
4 Prior to fiscal year 1982 and after fiscal year 1990, data for East and West Germany are included in Germany.
5 Prior to 1992, data include independent republics; beginning in 1992 data are for unknown republic only.
6 Includes People's Republic of China and Taiwan. A total of 472,927 nonimmigrant visas were issued to these two countries
in fiscal year 2002: 184,827 to Taiwan and 288,100 to People’s Republic of China. (SOURCE: U.S. Department of State,
Bureau of Consular Affairs, Visa Office.)
7 Prior to fiscal year 1995, data for Niue are included in New Zealand.
8 Increased use since 1997 of the INS Form I-94 for inspection of Mexican nationals has increased counts
presented in the Statistical Yearbook.
9 Predominantly temporary visitors who indicate the United States as their country of last residence. |